Parallel Run Reconciliation
90-day parallel operation period before full cutover
Day 62 of 90
Total Discrepancies
8
Resolved
5
Outstanding
3
Accuracy
98.5%
| ID | Entity | Field | Legacy Value | New System | Status | Action |
|---|---|---|---|---|---|---|
| DIS-001 | Basin Recreation Fieldhouse | Sq Footage | 85,000 | 87,000 | Resolved | Taylor Nguyen |
| DIS-002 | HVAC Compressor Unit A | Acquisition Cost | $42,000 | $45,200 | Resolved | Morgan Jensen |
| DIS-003 | Rail Trail Segment 0-2.4mi | Condition Score | 72 | 65 | Resolved | Pat Lee |
| DIS-004 | Matt Knoop Park Playground A | Year Installed | 2018 | 2019 | Outstanding | |
| DIS-005 | Ecker Hill Trail | Length (mi) | 3.2 | 3.5 | Resolved | Pat Lee |
| DIS-006 | Spring Creek Park Restroom | Owner Entity | Summit County | SBSRD | Outstanding | |
| DIS-007 | Willow Creek Trail Bridge | Replacement Cost | $280,000 | $340,000 | Outstanding | |
| DIS-008 | Discovery Ridge Pavilion | Condition Score | 88 | 84 | Resolved | Ava Martinez |
Sign-Off Requirement
All outstanding discrepancies must be resolved before Director sign-off can proceed. Current: 3 remaining.